Uefa Europa League Standings
# | Club | MP | +/- | Pts |
---|---|---|---|---|
1 | Lazio | 8 | 12 | 19 |
2 | Athletic | 8 | 8 | 19 |
3 | Man Utd | 8 | 7 | 18 |
4 | Tottenham | 8 | 8 | 17 |
5 | E. Frankfurt | 8 | 4 | 16 |
6 | Olympique Lyon | 8 | 8 | 15 |
7 | Olympiacos | 8 | 6 | 15 |
8 | Rangers | 8 | 6 | 14 |
9 | Bodø/Glimt | 8 | 3 | 14 |
10 | RSC Anderlecht | 8 | 2 | 14 |
11 | FCSB | 8 | 1 | 14 |
12 | Ajax | 8 | 8 | 13 |
13 | Real Sociedad | 8 | 4 | 13 |
14 | Galatasaray | 8 | 3 | 13 |
15 | AS Roma | 8 | 4 | 12 |
16 | Viktoria Plzen | 8 | 1 | 12 |
17 | Ferencváros | 8 | 0 | 12 |
18 | FC Porto | 8 | 2 | 11 |
19 | AZ Alkmaar | 8 | 0 | 11 |
20 | FC Midtjylland | 8 | 0 | 11 |
21 | Union SG | 8 | 0 | 11 |
22 | PAOK Salonika | 8 | 2 | 10 |
23 | Twente FC | 8 | -1 | 10 |
24 | Fenerbahce | 8 | -2 | 10 |
25 | SC Braga | 8 | -3 | 10 |
26 | Elfsborg | 8 | -5 | 10 |
27 | TSG Hoffenheim | 8 | -3 | 9 |
28 | Besiktas | 8 | -5 | 9 |
29 | M. Tel Aviv | 8 | -9 | 6 |
30 | Slavia Prague | 8 | -4 | 5 |
31 | Malmö FF | 8 | -7 | 5 |
32 | RFS | 8 | -7 | 5 |
33 | Ludogorets | 8 | -7 | 4 |
34 | Dynamo Kyiv | 8 | -13 | 4 |
35 | OGC Nice | 8 | -9 | 3 |
36 | Qarabag FK | 8 | -14 | 3 |
Watch Uefa Europa League Full Match Replay
Here you can see Full Match Replay and Shows of Uefa Europa League. Football full matches, highlights and goals of the Uefa Europa League with the best quality football videos.
We may have video highlights with goals and news for some Uefa Europa League matches, but only if they play their match in one of the most popular football leagues.
Also you can watch lastest football full match replay of Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League... and more football videos
There are also all Uefa Europa League scheduled matches that they are going to play in the future.